More Information | |
Brands | Freespirit |
---|---|
Colour | Mint |
Frame | Hi-Tensile Steel |
Cable Routing | External |
Fork | Rigid Hi Tensile Steel |
Number of Gears | 18 |
Shifters | Shimano Revo Twist Shift |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Crankset | Steel 170mm with 28x38x48T Chainrings |
Cassette/Freewheel | Shimano MF-TZ500-6, 6-SPEED, 14-28T |
Chain | KMC |
Bottom Bracket | Steel Cartridge Type with Square Taper Axle |
Brakes | Steel V-Brakes |
Handlebars | Steel 25.4mm Traditional |
Bar Tape/Grips | Black/Brown, 92mm |
Stem | Alloy Quill, 180x80mm Extension |
Saddle | Brown, Comfort |
Seat Post | Steel 27.2mm x 300mm |
Pedals | Resin |
Wheelset | Alloy 700c Rims with Steel Nutted Hubs |
Wheel Size | 700c |
Tyres | 700c x 35c City Tread Tan wall |
Colour | Green |
Age | Adult |
Gender | Female |
Frame Material | Steel |
Series | Discover |
Freespirit Discover 700c Wheel Womens Comfort Hybrid Bike Mint
£285.00Price